<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Masses, Distracted</title>
	<atom:link href="http://willbop.breebop.com/2006/01/22/the-masses-distracted/feed/" rel="self" type="application/rss+xml" />
	<link>http://willbop.breebop.com/2006/01/22/the-masses-distracted/</link>
	<description>Just a Bee in the Bree Bonnet</description>
	<pubDate>Tue, 14 Oct 2008 04:00:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: jocelyn</title>
		<link>http://willbop.breebop.com/2006/01/22/the-masses-distracted/#comment-27</link>
		<dc:creator>jocelyn</dc:creator>
		<pubDate>Mon, 23 Jan 2006 03:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://willbop.breebop.com/2006/01/22/the-masses-distracted/#comment-27</guid>
		<description>Dad asked me over christmas whether I could provide him some evidence about the amount of money the US vs. other countries contributes to relief efforts abroad. Apparently Dr. Jim (our beloved doctor formerly of the US naval air force) is convinced that the US is by far the biggest spender in the world on medical and disaster relief. While I will acknowledge that Canada is not the leader on a per capita or gross level, it's amazing to me that he would say so.</description>
		<content:encoded><![CDATA[<p>Dad asked me over christmas whether I could provide him some evidence about the amount of money the US vs. other countries contributes to relief efforts abroad. Apparently Dr. Jim (our beloved doctor formerly of the US naval air force) is convinced that the US is by far the biggest spender in the world on medical and disaster relief. While I will acknowledge that Canada is not the leader on a per capita or gross level, it&#8217;s amazing to me that he would say so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
